Trends
Attention, not merit. These boards measure coverage volume — how much the press writes about an official or an issue, deduplicated across republished wire copy. A spike means “in the news,” not “doing well” or “doing badly.” Tagging is imperfect; treat signals as directional. Every name links to the reporting behind the number.
Most-mentioned officials
| # | Official | Articles |
|---|---|---|
| 1 | Gavin Newsom | 349 |
| 2 | Rob Bonta | 273 |
| 3 | Karen Bass | 202 |
| 4 | Daniel Lurie | 74 |
| 5 | Ro Khanna | 63 |
| 6 | Aisha Wahab | 63 |
| 7 | Adam B. Schiff | 54 |
| 8 | Mia Bonta | 47 |
| 9 | Matt Mahan | 40 |
| 10 | Alex Padilla | 38 |
| 11 | Todd Gloria | 38 |
| 12 | Scott Wiener | 37 |
| 13 | Nancy Pelosi | 35 |
| 14 | Jared Huffman | 29 |
| 15 | Shannon Grove | 23 |
Trending topics